Corrections for March 15, 2023

The following corrections were made on March 15, 2023
AAEUQ01c 01-Jan-23 81.94 81.88 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-23 82.82 82.43 OPEC Basket Price Monthly
AAEUQ04c 17-Mar-23 81.88 80.4 OPEC Basket Price Weekly
AECMA00c 01-Mar-23 18.3 22.159 Ethanol Cash Margin cts/gal
AECMA00c 02-Mar-23 19.436 22.812 Ethanol Cash Margin cts/gal
AECMA00c 03-Mar-23 27.095 30.512 Ethanol Cash Margin cts/gal
AECMA00c 06-Mar-23 26.242 31.516 Ethanol Cash Margin cts/gal
AECMA00c 07-Mar-23 25.485 27.812 Ethanol Cash Margin cts/gal
AECMA00c 08-Mar-23 25.851 31.118 Ethanol Cash Margin cts/gal
AECMA00c 09-Mar-23 24.813 34.502 Ethanol Cash Margin cts/gal
AECMA00c 27-Feb-23 21.016 24.348 Ethanol Cash Margin cts/gal
AECMA00c 28-Feb-23 17.435 23.758 Ethanol Cash Margin cts/gal
AECMB00c 01-Mar-23 -51.5 -42 Ethanol Corn Crush Margin cts/bs
AECMB00c 02-Mar-23 -47.24 -34.99 Ethanol Corn Crush Margin cts/bs
AECMB00c 03-Mar-23 -28.496 -18.246 Ethanol Corn Crush Margin cts/bs
AECMB00c 06-Mar-23 -30.91 -17.91 Ethanol Corn Crush Margin cts/bs
AECMB00c 07-Mar-23 -35.88 -30.13 Ethanol Corn Crush Margin cts/bs
AECMB00c 08-Mar-23 -37.016 -22.516 Ethanol Corn Crush Margin cts/bs
AECMB00c 09-Mar-23 -38.72 -10.22 Ethanol Corn Crush Margin cts/bs
AECMB00c 27-Feb-23 -48.66 -41.41 Ethanol Corn Crush Margin cts/bs
AECMB00c 28-Feb-23 -58.316 -37.816 Ethanol Corn Crush Margin cts/bs
B3BUE00c 15-Mar-23 570 587.5 Bunker FO 380 CST 3.5% Dlvd Buen
B3BUE00h 15-Mar-23 570 605 Bunker FO 380 CST 3.5% Dlvd Buen
B3JIB00c 15-Mar-23 480 485 Bunker FO 380 CST Dlvd Djibouti
B3JIB00h 15-Mar-23 480 490 Bunker FO 380 CST Dlvd Djibouti
B3SKA00c 15-Mar-23 470 472.5 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 15-Mar-23 470 475 Bunker FO 380 CST Dlvd Skagen
BFRTA00c 15-Mar-23 615 624.75 Marine Fuel 0.5% Dlvd Ras Tanura
LG10200c 15-Mar-23 1223 1231.5 Low Sulfur Marine Gasoil 0.1% Dl
LG10200h 15-Mar-23 1223 1240 Low Sulfur Marine Gasoil 0.1% Dl
LGBHI00c 15-Mar-23 1207.5 1228.75 Low Sulfur Marine Gasoil 0.1% Dl
LGBHI00h 15-Mar-23 1207.5 1250 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00c 15-Mar-23 1120 1207.5 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00h 15-Mar-23 1120 1295 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00c 15-Mar-23 1153 1147 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 15-Mar-23 1153 1165 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 15-Mar-23 1153 1120 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00c 15-Mar-23 919.5 909.5 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00h 15-Mar-23 919.5 909.5 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00l 15-Mar-23 919.5 909.5 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 15-Mar-23 928 944 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 15-Mar-23 928 960 Low Sulfur Marine Gasoil 0.1% Dl
LGJIB00c 15-Mar-23 1220 1225 Low Sulfur Marine Gasoil 0.1% Dl
LGJIB00h 15-Mar-23 1220 1230 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00c 15-Mar-23 1120 1207.5 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00h 15-Mar-23 1120 1295 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 15-Mar-23 730 725 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00l 15-Mar-23 730 720 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 15-Mar-23 1083 1086.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 15-Mar-23 1083 1090 Low Sulfur Marine Gasoil 0.1% Dl
LGRCB00c 15-Mar-23 1154 1134.5 Low Sulfur Marine Gasoil 0.1% Dl
LGRCB00l 15-Mar-23 1154 1115 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00c 15-Mar-23 900.5 890.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00h 15-Mar-23 900.5 890.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00l 15-Mar-23 900.5 890.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 15-Mar-23 830 825 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 15-Mar-23 830 820 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 15-Mar-23 730 725 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 15-Mar-23 730 720 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 15-Mar-23 730 725 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00l 15-Mar-23 730 720 Low Sulfur Marine Gasoil 0.1% Dl
MFADR00c 15-Mar-23 625 613 Marine Fuel 0.5% Dlvd Angra dos
MFBHB00c 15-Mar-23 637.5 626.25 Marine Fuel 0.5% Dlvd Bahia Blan
MFBLM00c 15-Mar-23 659 647 Marine Fuel 0.5% Dlvd Belem
MFCPT00c 15-Mar-23 718 706.5 Marine Fuel 0.5% Dlvd Cape Town
MFDJB00c 15-Mar-23 615 622.5 Marine Fuel 0.5% Dlvd Djibouti
MFFTZ00c 15-Mar-23 616 604 Marine Fuel 0.5% Dlvd Fortaleza
MFGRN00c 15-Mar-23 630 618 Marine Fuel 0.5% Dlvd Rio Grande
MFHPG00c 15-Mar-23 738 736 Marine Fuel 0.5% Dlvd Haiphong
MFITQ00c 15-Mar-23 662 650 Marine Fuel 0.5% Dlvd Itaqui
MFIZM00c 15-Mar-23 673 671.5 Marine Fuel 0.5% Dlvd Izmit
MFJBL00c 15-Mar-23 669.5 679.25 Marine Fuel 0.5% Dlvd Jubail
MFJDH00c 15-Mar-23 630 639.75 Marine Fuel 0.5% Dlvd Jeddah
MFKCH00c 15-Mar-23 634 650.75 Marine Fuel 0.5% Dlvd Kochi
MFKHI00c 15-Mar-23 570 592.5 Marine Fuel 0.5% Dlvd Karachi
MFKVK00c 15-Mar-23 465 462.5 Marine Fuel 0.5% Dlvd Kavkaz
MFMBQ00c 15-Mar-23 570 592.5 Marine Fuel 0.5% Dlvd Port Muham
MFNTR00c 15-Mar-23 625 613 Marine Fuel 0.5% Dlvd Niteroi
MFPKL04c 15-Mar-23 567.5 569 Marine Fuel 0.5% Dlvd Port Klang
MFPTL00c 15-Mar-23 688 684 Marine Fuel 0.5% Dlvd Port Louis
MFRBG00c 15-Mar-23 630 639.75 Marine Fuel 0.5% Dlvd Rabigh
MFRCB00c 15-Mar-23 705.5 703.667 Marine Fuel 0.5% Dlvd Richards B
MFSBS00c 15-Mar-23 625 613 Marine Fuel 0.5% Dlvd Sao Sebast
MFSKG00c 15-Mar-23 565 566.5 Marine Fuel 0.5% Dlvd Skagen
MFTMN00c 15-Mar-23 465 462.5 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 15-Mar-23 465 462.5 Marine Fuel 0.5% Dlvd Tuapse
MFVDC00c 15-Mar-23 659 647 Marine Fuel 0.5% Dlvd Vila do Co
MFVSK00c 15-Mar-23 625.5 646.5 Marine Fuel 0.5% Dlvd Visakhapat
MFYNB00c 15-Mar-23 630 639.75 Marine Fuel 0.5% Dlvd Yanbu
MFZCM00c 15-Mar-23 590 597.5 Marine Fuel 0.5% Dlvd Zona Comun
MGHPH00c 15-Mar-23 919.5 909.5 Marine Gasoil Dlvd Haiphong
MGHPH00h 15-Mar-23 919.5 909.5 Marine Gasoil Dlvd Haiphong
MGHPH00l 15-Mar-23 919.5 909.5 Marine Gasoil Dlvd Haiphong
MGJED00c 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Jeddah
MGJED00h 15-Mar-23 1230 1247.5 Marine Gasoil Dlvd Jeddah
MGRAB00c 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Rabigh
MGRAB00h 15-Mar-23 1230 1247.5 Marine Gasoil Dlvd Rabigh
MGRAB00l 15-Mar-23 1230 1247.5 Marine Gasoil Dlvd Rabigh
MGRTA00c 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Ras Tanura
MGRTA00h 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Ras Tanura
MGRTA00l 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Ras Tanura
MGSGN00c 15-Mar-23 900.5 890.5 Marine Gasoil Dlvd Ho Chi Minh C
MGSGN00h 15-Mar-23 900.5 890.5 Marine Gasoil Dlvd Ho Chi Minh C
MGSGN00l 15-Mar-23 900.5 890.5 Marine Gasoil Dlvd Ho Chi Minh C
MGSKA00c 15-Mar-23 830 825 Marine Gasoil Dlvd Skagen
MGSKA00l 15-Mar-23 830 820 Marine Gasoil Dlvd Skagen
MGYNB00c 15-Mar-23 1230 1238.75 Marine Gasoil Dlvd Yanbu
MGYNB00h 15-Mar-23 1230 1247.5 Marine Gasoil Dlvd Yanbu
MGYPK00c 15-Mar-23 802.5 812.5 Marine Gasoil Dlvd Port Klang
MGYPK00h 15-Mar-23 802.5 822.5 Marine Gasoil Dlvd Port Klang
SPBEC00u 13-Mar-23 582.6 475 White Sugar ICE Futures Europe M
SPBEC02c 13-Mar-23 570.8 469.1 White Sugar ICE Futures Europe M
UFSKA00c 15-Mar-23 810 805 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 15-Mar-23 810 800 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 10-Mar-23 82.12 80.68 DME Oman Crude 01-Mo Comb
XDOQ001l 10-Mar-23 82.12 80.02 DME Oman Crude 01-Mo Comb
XDOQ001o 10-Mar-23 82.12 80.02 DME Oman Crude 01-Mo Comb
XDOQK23h 10-Mar-23 82.12 80.68 DME Oman Crude May 2023 Comb
XDOQK23l 10-Mar-23 82.12 80.02 DME Oman Crude May 2023 Comb
XDOQK23o 10-Mar-23 82.12 80.02 DME Oman Crude May 2023 Comb